Usage Statistics for www.yaltazoo.org
Summary Period: February 2010 - Sites
Generated 01-Mar-2010 03:28 MSK
Hits Files KBytes Visits Hostname
---------------- ---------------- ------------------- ---------------- --------------------
175074 24.08% 174963 27.75% 4137263 23.06% 49 0.24% astra77.static.corbina.ru
18680 2.57% 18644 2.96% 384696 2.14% 15 0.07% as.jamer.net
16086 2.21% 16058 2.55% 436637 2.43% 1 0.00% ppp91-77-6-37.pppoe.mtu-net.ru
13246 1.82% 13246 2.10% 435896 2.43% 0 0.00% ppp91-76-86-10.pppoe.mtu-net.ru
11863 1.63% 11858 1.88% 284708 1.59% 1 0.00% ppp91-77-7-148.pppoe.mtu-net.ru
10973 1.51% 10973 1.74% 324610 1.81% 0 0.00% 148-51-95-178.pool.ukrtel.net
8919 1.23% 1023 0.16% 61292 0.34% 64 0.31% spider03.yandex.ru
8847 1.22% 8819 1.40% 199321 1.11% 5 0.02% 244-241-113-92.pool.ukrtel.net
8184 1.13% 3503 0.56% 133942 0.75% 93 0.45% 89-106-199-229.static.issr.ru
7773 1.07% 7773 1.23% 276489 1.54% 1 0.00% 103-74-113-92.pool.ukrtel.net
6557 0.90% 6555 1.04% 48408 0.27% 0 0.00% 66-123-113-92.pool.ukrtel.net
6356 0.87% 6356 1.01% 267284 1.49% 0 0.00% 217-1-95-178.pool.ukrtel.net
6183 0.85% 6177 0.98% 84257 0.47% 1 0.00% 209-209-113-92.pool.ukrtel.net
6174 0.85% 6170 0.98% 102758 0.57% 1 0.00% 186-120-95-178.pool.ukrtel.net
6108 0.84% 6105 0.97% 74218 0.41% 0 0.00% 102-95-113-92.pool.ukrtel.net
5525 0.76% 5525 0.88% 72266 0.40% 2 0.01% 56-85-113-92.pool.ukrtel.net
5130 0.71% 5128 0.81% 131820 0.73% 1 0.00% 53-211-113-92.pool.ukrtel.net
4180 0.58% 3235 0.51% 98821 0.55% 44 0.21% broadband-77-37-245-4.nationalcablenetworks.ru
3460 0.48% 3460 0.55% 96767 0.54% 0 0.00% 16-106-113-92.pool.ukrtel.net
3114 0.43% 2913 0.46% 126355 0.70% 12 0.06% 91.207.42.6
2899 0.40% 2898 0.46% 32595 0.18% 0 0.00% 65-232-93-178.pool.ukrtel.net
2804 0.39% 2716 0.43% 42816 0.24% 3 0.01% 95-27-60-127.broadband.corbina.ru
2803 0.39% 2799 0.44% 112982 0.63% 2 0.01% aclermont-ferrand-157-1-29-212.w86-193.abo.wanadoo.fr
2563 0.35% 2051 0.33% 63007 0.35% 3 0.01% 250-228-124-91.pool.ukrtel.net
2560 0.35% 2557 0.41% 23900 0.13% 0 0.00% 91-36-93-178.pool.ukrtel.net
2509 0.35% 2088 0.33% 61706 0.34% 10 0.05% ip-194-187-151-84.ava.net.ua
2455 0.34% 2454 0.39% 34309 0.19% 0 0.00% 142-47-113-92.pool.ukrtel.net
2263 0.31% 2263 0.36% 221 0.00% 38 0.18% pppoe45-silver.rs.net.ua
2233 0.31% 2232 0.35% 67063 0.37% 1 0.00% 213.227.239.6
2223 0.31% 2216 0.35% 34798 0.19% 0 0.00% 123-60-178-94.pool.ukrtel.net
2193 0.30% 2163 0.34% 65016 0.36% 16 0.08% 217-117-114-3.proc.ru
2152 0.30% 1250 0.20% 72862 0.41% 240 1.16% b3091126.crawl.yahoo.net
2029 0.28% 1937 0.31% 94749 0.53% 25 0.12% 82-170-156-246.ip.telfort.nl
2027 0.28% 2026 0.32% 14994 0.08% 0 0.00% 176-252-124-91.pool.ukrtel.net
1951 0.27% 1692 0.27% 72821 0.41% 13 0.06% 91.207.98.18
1838 0.25% 1838 0.29% 48912 0.27% 104 0.50% ev1s-216-40-204-178.theplanet.com
1824 0.25% 1268 0.20% 36266 0.20% 31 0.15% nat-81.ava.net.ua
1750 0.24% 1606 0.25% 38899 0.22% 7 0.03% 91.214.128.20
1744 0.24% 1743 0.28% 97565 0.54% 0 0.00% 142-204-93-178.pool.ukrtel.net
1600 0.22% 1516 0.24% 66091 0.37% 1 0.00% 84-52-50-42.saturn.infonet.ee
1587 0.22% 1281 0.20% 34596 0.19% 6 0.03% 91.207.98.17
1578 0.22% 1081 0.17% 26766 0.15% 6 0.03% homelan.lg.ua
1574 0.22% 1570 0.25% 11555 0.06% 1 0.00% p54b78da5.dip0.t-ipconnect.de
1532 0.21% 1242 0.20% 24944 0.14% 8 0.04% 91.204.60.20
1371 0.19% 1371 0.22% 75122 0.42% 1 0.00% 94.240.133.73
1368 0.19% 1368 0.22% 10022 0.06% 1 0.00% 1-20-112-92.pool.ukrtel.net
1367 0.19% 1367 0.22% 36227 0.20% 0 0.00% 62.48.3.7
1351 0.19% 675 0.11% 21156 0.12% 15 0.07% 194.146.197.3
1337 0.18% 1108 0.18% 33976 0.19% 3 0.01% 77-120-220-103.telesweet.net
1322 0.18% 1320 0.21% 76580 0.43% 0 0.00% 175-103-95-178.pool.ukrtel.net
1321 0.18% 1191 0.19% 33854 0.19% 5 0.02% 79-140-3-108.broadband.tenet.odessa.ua
1258 0.17% 17 0.00% 1154 0.01% 4 0.02% slovo01.yandex.ru
1191 0.16% 710 0.11% 21657 0.12% 6 0.03% ip-194-187-151-86.ava.net.ua
1177 0.16% 864 0.14% 21891 0.12% 28 0.14% undefined.datagroup.com.ua
1175 0.16% 207 0.03% 11279 0.06% 3 0.01% 84-52-51-73.saturn.infonet.ee
1107 0.15% 389 0.06% 10001 0.06% 201 0.97% 220.181.94.227
1098 0.15% 1077 0.17% 21041 0.12% 3 0.01% 244-1-112-92.pool.ukrtel.net
1083 0.15% 973 0.15% 10869 0.06% 17 0.08% 18.nat.inffin.net
1077 0.15% 922 0.15% 32003 0.18% 11 0.05% bzq-79-177-114-74.red.bezeqint.net
1060 0.15% 1029 0.16% 35656 0.20% 6 0.03% 87.237.140.103
1034 0.14% 517 0.08% 13836 0.08% 173 0.84% 79-175-116-1.adsl-a-3.sezampro.rs
986 0.14% 981 0.16% 6866 0.04% 1 0.00% 188.4.41.190.dsl.dyn.forthnet.gr
983 0.14% 826 0.13% 21017 0.12% 1 0.00% 91.198.31.129
939 0.13% 938 0.15% 6507 0.04% 0 0.00% 48-50-113-92.pool.ukrtel.net
937 0.13% 931 0.15% 34817 0.19% 1 0.00% 117-8-178-94.pool.ukrtel.net
874 0.12% 873 0.14% 6570 0.04% 0 0.00% 125-91-178-94.pool.ukrtel.net
846 0.12% 736 0.12% 21870 0.12% 1 0.00% 95-27-146-215.broadband.corbina.ru
844 0.12% 577 0.09% 22001 0.12% 6 0.03% 228-23-178-94.pool.ukrtel.net
838 0.12% 709 0.11% 23886 0.13% 1 0.00% 164-162-93-178.pool.ukrtel.net
836 0.12% 418 0.07% 11186 0.06% 80 0.39% 121-72-132-12.dsl.telstraclear.net
809 0.11% 775 0.12% 5326 0.03% 8 0.04% mx.publish.org.ua
798 0.11% 722 0.11% 8107 0.05% 8 0.04% host-94-137-234-141.ugmk-telecom.ru
794 0.11% 661 0.10% 23806 0.13% 1 0.00% masq19-33-158-94.lds.net.ua
789 0.11% 649 0.10% 16471 0.09% 3 0.01% sirius.incom.ua
781 0.11% 470 0.07% 12318 0.07% 4 0.02% francbulvar-vpn.tenet.odessa.ua
776 0.11% 743 0.12% 34612 0.19% 2 0.01% 95.143.213.57
770 0.11% 740 0.12% 21686 0.12% 26 0.13% net66-219-58-34.static-customer.corenap.com
741 0.10% 739 0.12% 5489 0.03% 0 0.00% 254-20-112-92.pool.ukrtel.net
692 0.10% 484 0.08% 16339 0.09% 9 0.04% 195.88.112.100
683 0.09% 683 0.11% 8760 0.05% 1 0.00% intertransservice.com.ua
679 0.09% 565 0.09% 20324 0.11% 75 0.36% b3091322.crawl.yahoo.net
675 0.09% 189 0.03% 5054 0.03% 3 0.01% 193.33.237.154
674 0.09% 14 0.00% 216 0.00% 4 0.02% slovo00.yandex.ru
668 0.09% 577 0.09% 10033 0.06% 1 0.00% 123-57-124-91.pool.ukrtel.net
661 0.09% 589 0.09% 16480 0.09% 1 0.00% 77-120-196-208.telesweet.net
652 0.09% 580 0.09% 24772 0.14% 3 0.01% bzq-79-178-127-143.red.bezeqint.net
651 0.09% 596 0.09% 16179 0.09% 2 0.01% 165-221-30-78.host.sevstar.net
650 0.09% 535 0.08% 12796 0.07% 5 0.02% mittness-keyhole.volia.net
648 0.09% 324 0.05% 8670 0.05% 138 0.67% 109-121-42-218.adsl-a-8.sezampro.rs
646 0.09% 432 0.07% 12374 0.07% 7 0.03% undefined.maxnet.ua
643 0.09% 555 0.09% 5713 0.03% 18 0.09% 193.27.243.98
638 0.09% 319 0.05% 8536 0.05% 83 0.40% adsl-65-236-91.bgk.bellsouth.net
638 0.09% 319 0.05% 8536 0.05% 96 0.47% c-68-34-159-36.hsd1.fl.comcast.net
637 0.09% 262 0.04% 7415 0.04% 13 0.06% 92-244-115-49.kievnet.com.ua
630 0.09% 630 0.10% 13951 0.08% 244 1.18% 221043.ds.nac.net
616 0.08% 308 0.05% 8242 0.05% 90 0.44% 109-121-36-109.adsl-a-8.sezampro.rs
616 0.08% 308 0.05% 8242 0.05% 134 0.65% 77-105-58-79.adsl-1.sezampro.yu
615 0.08% 483 0.08% 25991 0.14% 3 0.01% 242-133-244-87.sat.poltava.ua
612 0.08% 606 0.10% 4410 0.02% 1 0.00% pppoe-78-29-119-64.san.ru
611 0.08% 451 0.07% 12328 0.07% 3 0.01% nat-139.multinet.dp.ua
603 0.08% 490 0.08% 6979 0.04% 2 0.01% 193.34.20.9
600 0.08% 421 0.07% 13085 0.07% 2 0.01% 84.47.176.170
592 0.08% 387 0.06% 4721 0.03% 3 0.01% 91.204.196.69
591 0.08% 591 0.09% 2865 0.02% 60 0.29% 81.177.23.46
573 0.08% 260 0.04% 10906 0.06% 3 0.01% 95-37-172-174.dynamic.mts-nn.ru
572 0.08% 504 0.08% 10574 0.06% 2 0.01% 77.35.253.29
572 0.08% 286 0.05% 7653 0.04% 83 0.40% 79-175-115-239.adsl-a-2.sezampro.yu
566 0.08% 385 0.06% 6708 0.04% 5 0.02% 54-144-244-87.sat.poltava.ua
566 0.08% 434 0.07% 19854 0.11% 18 0.09% wimax-client.yota.ru
565 0.08% 268 0.04% 7024 0.04% 24 0.12% pool-250-237.ptcomm.ru
557 0.08% 363 0.06% 11360 0.06% 1 0.00% 253-101-95-178.pool.ukrtel.net
557 0.08% 331 0.05% 20039 0.11% 80 0.39% b3090881.crawl.yahoo.net
555 0.08% 550 0.09% 18367 0.10% 1 0.00% gw21.eth.zelcom.ru
538 0.07% 213 0.03% 9334 0.05% 6 0.03% 91.201.177.142
534 0.07% 534 0.08% 3842 0.02% 1 0.00% 79.99.220.237
529 0.07% 387 0.06% 11186 0.06% 7 0.03% grip.backdown.volia.net
528 0.07% 264 0.04% 7065 0.04% 108 0.52% 79-175-66-219.adsl-a-1.sezampro.yu
525 0.07% 480 0.08% 14143 0.08% 2 0.01% 188.231.136.70.freenet.com.ua
517 0.07% 264 0.04% 7221 0.04% 1 0.00% 65-252-55-95.baltnet.ru
514 0.07% 366 0.06% 15330 0.09% 4 0.02% vpn1-0.sivash.net
513 0.07% 370 0.06% 9646 0.05% 2 0.01% 217-89-95-178.pool.ukrtel.net
512 0.07% 305 0.05% 9712 0.05% 1 0.00% 78.154.191.71
511 0.07% 343 0.05% 12332 0.07% 2 0.01% 80.113.121.77.pool.smart.vn.ua
509 0.07% 170 0.03% 5326 0.03% 2 0.01% cable17.ivc.com.ua
484 0.07% 242 0.04% 6477 0.04% 107 0.52% 109-121-35-42.adsl-a-7.sezampro.rs
484 0.07% 242 0.04% 6477 0.04% 112 0.54% 109-121-7-47.adsl-a-7.sezampro.rs
484 0.07% 484 0.08% 2342 0.01% 105 0.51% affiliate5.webair.com
478 0.07% 382 0.06% 4474 0.02% 20 0.10% 91.200.45.31
472 0.06% 15 0.00% 343 0.00% 0 0.00% sunfire.vnt.lv
470 0.06% 284 0.05% 6838 0.04% 10 0.05% 217.249.195.91.akson45.kiev.ua
462 0.06% 231 0.04% 6182 0.03% 62 0.30% 77-105-23-131.adsl-3.sezampro.yu
460 0.06% 230 0.04% 6120 0.03% 79 0.38% 109-121-10-215.adsl-a-4.sezampro.rs
460 0.06% 454 0.07% 4227 0.02% 9 0.04% nn-79.customer.ollie.com.ua
459 0.06% 459 0.07% 10429 0.06% 206 1.00% 178553.ds.nac.net
458 0.06% 388 0.06% 6184 0.03% 6 0.03% gw-zone-2-9-11.evpanet.com
454 0.06% 310 0.05% 12905 0.07% 1 0.00% 11-85-110-109.host.sevstar.net
451 0.06% 211 0.03% 7979 0.04% 6 0.03% shkolnoe.net
446 0.06% 439 0.07% 20061 0.11% 1 0.00% 200-30-178-94.pool.ukrtel.net
446 0.06% 317 0.05% 7053 0.04% 7 0.03% ip155-117.245.80.crimea.com
443 0.06% 443 0.07% 9592 0.05% 218 1.06% venus.4dwebhosting.com
440 0.06% 220 0.03% 5854 0.03% 112 0.54% 79-175-86-179.adsl-a-1.sezampro.yu
439 0.06% 200 0.03% 4791 0.03% 6 0.03% 96-243-124-91.pool.ukrtel.net
438 0.06% 282 0.04% 8522 0.05% 4 0.02% ns.doe.com.ua
438 0.06% 302 0.05% 9990 0.06% 15 0.07% usr-250.vit.net.ua
437 0.06% 336 0.05% 5706 0.03% 8 0.04% 91.214.128.22
430 0.06% 397 0.06% 5095 0.03% 8 0.04% host-91-210-176-253.mirgiga.net
428 0.06% 296 0.05% 8149 0.05% 1 0.00% 157-37-178-94.pool.ukrtel.net
427 0.06% 367 0.06% 10073 0.06% 2 0.01% f052222128.adsl.alicedsl.de
427 0.06% 427 0.07% 9939 0.06% 218 1.06% fuzzy.cirtexhosting.com
420 0.06% 200 0.03% 9045 0.05% 6 0.03% bladerunner.matrixhome.net
414 0.06% 200 0.03% 4846 0.03% 6 0.03% host-static-92-115-47-82.moldtelecom.md
413 0.06% 413 0.07% 8984 0.05% 236 1.14% 647760.ds.nac.net
410 0.06% 248 0.04% 6125 0.03% 1 0.00% 94.179.206.160.pool.3g.utel.ua
409 0.06% 339 0.05% 7541 0.04% 2 0.01% 109.87.204.189
409 0.06% 395 0.06% 19060 0.11% 1 0.00% 204-58-134-95.pool.ukrtel.net
403 0.06% 323 0.05% 14879 0.08% 2 0.01% 149-215-135-95.pool.ukrtel.net
401 0.06% 281 0.04% 5339 0.03% 5 0.02% 91.198.175.254
399 0.05% 202 0.03% 14909 0.08% 56 0.27% b3090947.crawl.yahoo.net
398 0.05% 319 0.05% 11405 0.06% 1 0.00% 14-236-93-178.pool.ukrtel.net
397 0.05% 158 0.03% 2920 0.02% 4 0.02% mig.dream.net.ua
396 0.05% 198 0.03% 5269 0.03% 64 0.31% 109-121-16-222.adsl-a-5.sezampro.rs
396 0.05% 198 0.03% 5298 0.03% 37 0.18% 109-121-4-217.adsl-a-7.sezampro.rs
390 0.05% 270 0.04% 5819 0.03% 11 0.05% 91.200.45.21
385 0.05% 237 0.04% 5868 0.03% 5 0.02% 91.200.47.138
384 0.05% 370 0.06% 17646 0.10% 1 0.00% 91.193.80.1
380 0.05% 214 0.03% 5773 0.03% 1 0.00% 91.200.162.129
377 0.05% 286 0.05% 8751 0.05% 3 0.01% sol-fttb.55.102.163.188.sovam.net.ua
376 0.05% 88 0.01% 1672 0.01% 9 0.04% apn-89-223-141-20.vodafone.hu
376 0.05% 344 0.05% 9271 0.05% 1 0.00% masq228-32-158-94.lds.net.ua
374 0.05% 187 0.03% 5004 0.03% 36 0.17% 79-175-67-48.adsl-a-1.sezampro.yu
374 0.05% 166 0.03% 6254 0.03% 1 0.00% gate.acmgroup.org
371 0.05% 371 0.06% 8567 0.05% 179 0.87% plesk4.amhosting.com
370 0.05% 242 0.04% 6471 0.04% 115 0.56% crawl-66-249-71-17.googlebot.com
367 0.05% 363 0.06% 4824 0.03% 1 0.00% 95-27-34-106.broadband.corbina.ru
365 0.05% 185 0.03% 4123 0.02% 12 0.06% ip-194-187-151-82.ava.net.ua
364 0.05% 364 0.06% 9741 0.05% 34 0.16% p4224-ipbf3209hodogaya.kanagawa.ocn.ne.jp
363 0.05% 348 0.06% 17082 0.10% 1 0.00% 79-205-95-178.pool.ukrtel.net
363 0.05% 251 0.04% 6458 0.04% 2 0.01% broadband-94-241-17-57.atc.tver.ru
362 0.05% 181 0.03% 4844 0.03% 30 0.15% 79-175-123-163.adsl-a-3.sezampro.rs
359 0.05% 229 0.04% 10168 0.06% 1 0.00% 193.34.20.11
359 0.05% 170 0.03% 4327 0.02% 15 0.07% 213.154.200.66
358 0.05% 317 0.05% 7287 0.04% 2 0.01% ip176-115.telenet.dn.ua
357 0.05% 285 0.05% 5021 0.03% 4 0.02% 91.200.45.23
357 0.05% 161 0.03% 1903 0.01% 5 0.02% 91.209.210.23
356 0.05% 320 0.05% 8009 0.04% 2 0.01% 62.176.15.51
355 0.05% 317 0.05% 6111 0.03% 6 0.03% nas-pob-01.fregat.net
353 0.05% 216 0.03% 3814 0.02% 1 0.00% 91.197.169.216.intraffic.com.ua
353 0.05% 286 0.05% 5978 0.03% 3 0.01% am22.d-v.ru
352 0.05% 176 0.03% 4683 0.03% 66 0.32% 79-175-123-157.adsl-a-3.sezampro.rs
352 0.05% 176 0.03% 4710 0.03% 31 0.15% 79-175-79-93.adsl-a-1.sezampro.yu
348 0.05% 329 0.05% 11133 0.06% 3 0.01% nat52-141.ricona.net.ua
347 0.05% 331 0.05% 6576 0.04% 6 0.03% natpool.hitv.ru
338 0.05% 274 0.04% 7642 0.04% 3 0.01% 212.66.35.8
337 0.05% 336 0.05% 18414 0.10% 0 0.00% 110-3-113-92.pool.ukrtel.net
335 0.05% 119 0.02% 2107 0.01% 1 0.00% 78-25-43-102.static.vega-ua.net
333 0.05% 281 0.04% 3080 0.02% 10 0.05% context.crimea-ua.com
332 0.05% 236 0.04% 4002 0.02% 2 0.01% ip211-240.telenet.dn.ua
332 0.05% 220 0.03% 8827 0.05% 2 0.01% pppoe-151-139.eurocom.od.ua
331 0.05% 258 0.04% 3964 0.02% 1 0.00% dhcp-pool.net-35.host-204.sev.crimea.volia.ua
330 0.05% 215 0.03% 8777 0.05% 5 0.02% 184-191.homenet.orn.ru
327 0.04% 127 0.02% 4349 0.02% 1 0.00% 0-79-95-178.pool.ukrtel.net
326 0.04% 289 0.05% 2255 0.01% 3 0.01% 80-240-220-213.dnat.migtel.ru
325 0.04% 202 0.03% 3194 0.02% 2 0.01% 213.231.1.160.pool.breezein.net
323 0.04% 141 0.02% 3562 0.02% 2 0.01% 149-83-93-178.pool.ukrtel.net
323 0.04% 163 0.03% 5860 0.03% 1 0.00% dhcp-pool.net-49.host-126.sev.crimea.volia.ua
322 0.04% 94 0.01% 1299 0.01% 1 0.00% 107-97.plus.kerch.net
318 0.04% 215 0.03% 7168 0.04% 2 0.01% 91.214.65.35
317 0.04% 317 0.05% 8483 0.05% 90 0.44% boi78-3-82-246-25-160.fbx.proxad.net
315 0.04% 245 0.04% 5954 0.03% 2 0.01% 85.175.60.72
315 0.04% 294 0.05% 6239 0.03% 1 0.00% 91.207.27.1
314 0.04% 176 0.03% 4696 0.03% 4 0.02% mail3.zalk.com.ua
313 0.04% 251 0.04% 3710 0.02% 5 0.02% ip82-113.245.80.crimea.com
312 0.04% 155 0.02% 2466 0.01% 4 0.02% 94.179.252.202.pool.3g.utel.ua
312 0.04% 295 0.05% 13320 0.07% 3 0.01% 95-25-160-12.broadband.corbina.ru
311 0.04% 77 0.01% 2035 0.01% 3 0.01% 37-18-178-94.pool.ukrtel.net
310 0.04% 219 0.03% 7974 0.04% 1 0.00% host-193-238-108-130.sevsky.net
308 0.04% 212 0.03% 4220 0.02% 2 0.01% 5-168-93-178.pool.ukrtel.net
308 0.04% 154 0.02% 4098 0.02% 46 0.22% 79-175-105-151.adsl-a-2.sezampro.yu
308 0.04% 154 0.02% 4121 0.02% 80 0.39% 79-175-78-79.adsl-a-1.sezampro.yu
308 0.04% 154 0.02% 4098 0.02% 46 0.22% 79-175-80-107.adsl-a-1.sezampro.yu
308 0.04% 154 0.02% 4121 0.02% 38 0.18% 79-175-80-157.adsl-a-1.sezampro.yu
308 0.04% 154 0.02% 4121 0.02% 77 0.37% reverse.aeori.com
307 0.04% 94 0.01% 3424 0.02% 1 0.00% school20.mel.radiocom.net.ua
306 0.04% 148 0.02% 9186 0.05% 1 0.00% cpe90247.tvcom.net.ua
305 0.04% 287 0.05% 4305 0.02% 4 0.02% nat-87.ava.net.ua
304 0.04% 140 0.02% 2451 0.01% 8 0.04% stakhanovvz-bone-v1564.fc-it.net
303 0.04% 298 0.05% 13428 0.07% 1 0.00% b-internet.92.125.173.83.snt.ru
302 0.04% 197 0.03% 4528 0.03% 1 0.00% 109.87.157.123
301 0.04% 252 0.04% 8294 0.05% 4 0.02% novinet.mediana.net.ua
300 0.04% 300 0.05% 8028 0.04% 44 0.21% 188.4.26.242.dsl.dyn.forthnet.gr
300 0.04% 300 0.05% 8028 0.04% 16 0.08% 62.1.240.207.dsl.dyn.forthnet.gr
300 0.04% 206 0.03% 2274 0.01% 16 0.08% 78.167.91.239
300 0.04% 300 0.05% 8028 0.04% 25 0.12% 89.36.208.68
300 0.04% 300 0.05% 8028 0.04% 74 0.36% adsl201-24496101.dyn.etb.net.co
300 0.04% 300 0.05% 8028 0.04% 58 0.28% atoulon-151-1-57-198.w86-193.abo.wanadoo.fr
300 0.04% 300 0.05% 8028 0.04% 71 0.34% host-92-3-61-209.as43234.net
300 0.04% 300 0.05% 8028 0.04% 31 0.15% host16-116-static.12-87-b.business.telecomitalia.it
300 0.04% 300 0.05% 8028 0.04% 32 0.16% host180-115-dynamic.7-87-r.retail.telecomitalia.it
300 0.04% 300 0.05% 8028 0.04% 58 0.28% p5082de16.dip.t-dialin.net
300 0.04% 300 0.05% 8028 0.04% 70 0.34% pd9e61a8b.dip.t-dialin.net
299 0.04% 120 0.02% 1626 0.01% 3 0.01% 100.zkem.customers.pcn.net.ua
299 0.04% 299 0.05% 8001 0.04% 54 0.26% 79-112-110-175.iasi.fiberlink.ro
299 0.04% 299 0.05% 8002 0.04% 14 0.07% 89.36.10.66
299 0.04% 265 0.04% 8854 0.05% 61 0.30% crawl3.dotnetdotcom.org
299 0.04% 299 0.05% 8002 0.04% 38 0.18% sub215-172.elpos.net
298 0.04% 178 0.03% 8198 0.05% 3 0.01% 91.214.124.28
298 0.04% 269 0.04% 3732 0.02% 3 0.01% unknown-host.yaltanet.com.ua
297 0.04% 297 0.05% 7948 0.04% 32 0.16% 111-161.echostar.pl
297 0.04% 109 0.02% 2889 0.02% 1 0.00% host-99-146-66-217.spbmts.ru
296 0.04% 296 0.05% 7921 0.04% 38 0.18% 79-114-34-202.rdsnet.ro
296 0.04% 296 0.05% 7921 0.04% 37 0.18% 93-40-121-210.ip38.fastwebnet.it
296 0.04% 296 0.05% 7921 0.04% 78 0.38% p54bc506e.dip.t-dialin.net
295 0.04% 148 0.02% 3934 0.02% 65 0.32% 109-121-19-191.adsl-a-5.sezampro.rs
295 0.04% 141 0.02% 3384 0.02% 11 0.05% 195.50.110.5
294 0.04% 165 0.03% 4101 0.02% 10 0.05% 109.87.115.1
293 0.04% 193 0.03% 4896 0.03% 2 0.01% 195.114.7.5
293 0.04% 172 0.03% 5015 0.03% 9 0.04% 213.231.5.129.users.breezein.net
293 0.04% 293 0.05% 7841 0.04% 57 0.28% 85.103.143.57
293 0.04% 120 0.02% 2794 0.02% 1 0.00% igld-84-228-42-54.inter.net.il
292 0.04% 292 0.05% 7814 0.04% 58 0.28% 167.119.190.90.dyn.estpak.ee
292 0.04% 292 0.05% 7814 0.04% 47 0.23% host-92-8-127-153.as43234.net
292 0.04% 149 0.02% 4671 0.03% 1 0.00% skilled-reef.volia.net
291 0.04% 232 0.04% 6522 0.04% 2 0.01% 213.151.17.30
291 0.04% 245 0.04% 5186 0.03% 3 0.01% undefined.elite-net.org
290 0.04% 241 0.04% 3232 0.02% 9 0.04% 78-25-38-146.static.vega-ua.net
290 0.04% 290 0.05% 7760 0.04% 38 0.18% 94-195-15-214.zone9.bethere.co.uk
289 0.04% 289 0.05% 7734 0.04% 60 0.29% 119.42.81.64
289 0.04% 289 0.05% 7734 0.04% 50 0.24% ip-89-29-39-58.customer.poda.cz
287 0.04% 180 0.03% 9350 0.05% 3 0.01% 38-132-244-87.sat.poltava.ua
287 0.04% 272 0.04% 8389 0.05% 36 0.17% hosted-by.altushost.com
286 0.04% 143 0.02% 3827 0.02% 51 0.25% 109-121-38-39.adsl-a-8.sezampro.rs
286 0.04% 286 0.05% 7654 0.04% 48 0.23% 123-184-18-86.rdns.luxinettelecom.fr
286 0.04% 143 0.02% 3925 0.02% 14 0.07% 195.114.6.11
286 0.04% 286 0.05% 7654 0.04% 42 0.20% 65.122.201-77.rev.gaoland.net
286 0.04% 143 0.02% 3827 0.02% 62 0.30% 77-105-63-214.adsl-1.sezampro.yu
286 0.04% 143 0.02% 3827 0.02% 33 0.16% 79-175-67-151.adsl-a-1.sezampro.yu
286 0.04% 239 0.04% 4983 0.03% 2 0.01% 80.64.175.88.sta.211.ru
286 0.04% 134 0.02% 2084 0.01% 7 0.03% 93-127-14-50.static.vega-ua.net
285 0.04% 187 0.03% 5843 0.03% 1 0.00% 226-47-179-94.pool.ukrtel.net
284 0.04% 284 0.05% 7600 0.04% 24 0.12% 92.80.180.146
283 0.04% 177 0.03% 8091 0.05% 3 0.01% 3.tib.donbass.com
282 0.04% 139 0.02% 3031 0.02% 10 0.05% innocenceless-judaism.volia.net
280 0.04% 280 0.04% 7493 0.04% 46 0.22% 26.40.73-86.rev.gaoland.net
278 0.04% 183 0.03% 3179 0.02% 4 0.02% 192-177-124-91.pool.ukrtel.net
278 0.04% 84 0.01% 1803 0.01% 2 0.01% 79-104-135-95.pool.ukrtel.net
277 0.04% 164 0.03% 2702 0.02% 2 0.01% 77.34.92.202
277 0.04% 277 0.04% 7413 0.04% 57 0.28% adsl-dyn169.78-98-140.t-com.sk
277 0.04% 197 0.03% 5499 0.03% 1 0.00% kiol-193-110-115-31.krm.net.ua
276 0.04% 243 0.04% 9131 0.05% 1 0.00% 109.87.145.105
275 0.04% 212 0.03% 9616 0.05% 1 0.00% usernat66.smileweb.com.ua
274 0.04% 274 0.04% 7333 0.04% 43 0.21% dslc-082-083-060-128.pools.arcor-ip.net
274 0.04% 127 0.02% 5539 0.03% 4 0.02% mimosa120.netlux.org
273 0.04% 273 0.04% 4094 0.02% 2 0.01% 94.79.207.85
272 0.04% 189 0.03% 10511 0.06% 2 0.01% 91.211.16.126
272 0.04% 133 0.02% 4281 0.02% 2 0.01% rkkn.com.ua
270 0.04% 270 0.04% 7225 0.04% 27 0.13% 121.246.248.77.static.chennai.vsnl.net.in
270 0.04% 206 0.03% 2996 0.02% 4 0.02% 140-36-178-94.pool.ukrtel.net
270 0.04% 144 0.02% 4347 0.02% 1 0.00% 62-192-133-95.pool.ukrtel.net
270 0.04% 270 0.04% 4512 0.03% 2 0.01% 78.26.128.149
270 0.04% 154 0.02% 2667 0.01% 3 0.01% mail.rkp.com.ua
269 0.04% 269 0.04% 12040 0.07% 1 0.00% 95.54.208.249
267 0.04% 155 0.02% 4730 0.03% 9 0.04% 185-208-93-178.pool.ukrtel.net
267 0.04% 267 0.04% 7145 0.04% 19 0.09% 38.red-83-58-209.dynamicip.rima-tde.net
265 0.04% 198 0.03% 7834 0.04% 8 0.04% 193.238.110.90
265 0.04% 239 0.04% 2562 0.01% 5 0.02% 30-117-207-82.ip.ukrtel.net
264 0.04% 132 0.02% 3519 0.02% 66 0.32% 109-121-10-62.adsl-a-4.sezampro.rs
