Usage Statistics for www.yaltazoo.org

Summary Period: February 2012
Generated 01-Mar-2012 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 588753
Total Files 503917
Total Pages 49491
Total Visits 12975
Total KBytes 40141503
Total Unique Sites 14585
Total Unique URLs 6033
Total Unique Referrers 5577
Total Unique User Agents 2762
. Avg Max
Hits per Hour 845 3944
Hits per Day 20301 30232
Files per Day 17376 26836
Pages per Day 1706 2621
Sites per Day 502 830
Visits per Day 447 654
KBytes per Day 1384190 2259401
Hits by Response Code
Code 200 - OK 85.59% 503917
Code 206 - Partial Content 0.14% 824
Code 301 - Moved Permanently 0.21% 1263
Code 302 - Found 2.86% 16842
Code 304 - Not Modified 10.59% 62331
Code 401 - Unauthorized 0.01% 60
Code 403 - Forbidden 0.00% 19
Code 404 - Not Found 0.58% 3440
Code 406 - Not Acceptable 0.00% 22
Code 503 - Service Unavailable 0.01% 35

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 15139 2.57% 13117 2.60% 1540 3.11% 456 3.51% 647 4.44% 1035264 2.58%
2 22335 3.79% 18320 3.64% 2249 4.54% 551 4.25% 662 4.54% 1574235 3.92%
3 23538 4.00% 20636 4.10% 1554 3.14% 438 3.38% 658 4.51% 2010541 5.01%
4 20201 3.43% 17505 3.47% 1536 3.10% 442 3.41% 728 4.99% 1381113 3.44%
5 19840 3.37% 17364 3.45% 2621 5.30% 654 5.04% 754 5.17% 1459045 3.63%
6 23364 3.97% 20253 4.02% 2086 4.21% 508 3.92% 750 5.14% 1267698 3.16%
7 4684 0.80% 4097 0.81% 307 0.62% 71 0.55% 80 0.55% 280902 0.70%
8 19211 3.26% 16446 3.26% 1474 2.98% 366 2.82% 540 3.70% 1266747 3.16%
9 30232 5.13% 26836 5.33% 1623 3.28% 416 3.21% 620 4.25% 2259401 5.63%
10 22785 3.87% 17118 3.40% 2013 4.07% 513 3.95% 652 4.47% 1405932 3.50%
11 25359 4.31% 21275 4.22% 2119 4.28% 548 4.22% 659 4.52% 1803679 4.49%
12 25369 4.31% 22014 4.37% 1689 3.41% 458 3.53% 710 4.87% 1158825 2.89%
13 20752 3.52% 17978 3.57% 1540 3.11% 456 3.51% 688 4.72% 1274749 3.18%
14 21893 3.72% 18298 3.63% 1877 3.79% 523 4.03% 620 4.25% 1552163 3.87%
15 15676 2.66% 13214 2.62% 2149 4.34% 539 4.15% 614 4.21% 1276201 3.18%
16 22182 3.77% 19774 3.92% 1640 3.31% 488 3.76% 675 4.63% 1210893 3.02%
17 20481 3.48% 17962 3.56% 1565 3.16% 460 3.55% 628 4.31% 1364098 3.40%
18 15731 2.67% 12851 2.55% 1432 2.89% 393 3.03% 588 4.03% 1304200 3.25%
19 21690 3.68% 18307 3.63% 1615 3.26% 429 3.31% 720 4.94% 1452590 3.62%
20 25035 4.25% 21654 4.30% 1674 3.38% 440 3.39% 657 4.50% 1791499 4.46%
21 22901 3.89% 20034 3.98% 1717 3.47% 465 3.58% 698 4.79% 1333361 3.32%
22 20870 3.54% 17927 3.56% 1693 3.42% 456 3.51% 659 4.52% 1399198 3.49%
23 21590 3.67% 19103 3.79% 1967 3.97% 473 3.65% 570 3.91% 1567061 3.90%
24 2100 0.36% 1943 0.39% 115 0.23% 35 0.27% 67 0.46% 126488 0.32%
25 19666 3.34% 16062 3.19% 2392 4.83% 454 3.50% 547 3.75% 1359801 3.39%
26 22027 3.74% 18418 3.65% 1821 3.68% 504 3.88% 727 4.98% 1757029 4.38%
27 18209 3.09% 15073 2.99% 1744 3.52% 528 4.07% 830 5.69% 1433543 3.57%
28 23549 4.00% 20697 4.11% 2052 4.15% 497 3.83% 669 4.59% 1500910 3.74%
29 22344 3.80% 19641 3.90% 1687 3.41% 465 3.58% 664 4.55% 1534336 3.82%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 995 28872 4.90% 835 24234 4.81% 83 2410 4.87% 65224 1891510 4.71%
1 693 20118 3.42% 600 17425 3.46% 58 1700 3.43% 50453 1463128 3.64%
2 428 12421 2.11% 370 10752 2.13% 49 1429 2.89% 28200 817802 2.04%
3 302 8762 1.49% 266 7734 1.53% 54 1579 3.19% 16812 487542 1.21%
4 166 4841 0.82% 144 4176 0.83% 31 926 1.87% 9844 285470 0.71%
5 123 3574 0.61% 111 3223 0.64% 30 896 1.81% 7845 227510 0.57%
6 142 4136 0.70% 127 3691 0.73% 33 966 1.95% 8926 258864 0.64%
7 142 4136 0.70% 125 3645 0.72% 33 962 1.94% 8376 242909 0.61%
8 187 5435 0.92% 162 4717 0.94% 30 878 1.77% 12120 351479 0.88%
9 351 10190 1.73% 294 8539 1.69% 43 1259 2.54% 27869 808197 2.01%
10 471 13664 2.32% 394 11444 2.27% 52 1510 3.05% 42250 1225248 3.05%
11 950 27556 4.68% 812 23548 4.67% 77 2233 4.51% 60605 1757546 4.38%
12 1138 33009 5.61% 972 28201 5.60% 101 2957 5.97% 74018 2146532 5.35%
13 1269 36806 6.25% 1115 32346 6.42% 89 2582 5.22% 80119 2323446 5.79%
14 1136 32959 5.60% 983 28508 5.66% 91 2655 5.36% 76477 2217841 5.53%
15 1382 40100 6.81% 1180 34233 6.79% 98 2849 5.76% 81664 2368251 5.90%
16 1440 41773 7.10% 1240 35984 7.14% 113 3288 6.64% 90779 2632587 6.56%
17 1363 39532 6.71% 1176 34118 6.77% 97 2814 5.69% 79813 2314579 5.77%
18 1269 36812 6.25% 1123 32573 6.46% 84 2444 4.94% 92874 2693353 6.71%
19 1220 35408 6.01% 1044 30277 6.01% 79 2299 4.65% 76126 2207661 5.50%
20 1204 34935 5.93% 1029 29846 5.92% 81 2359 4.77% 96049 2785429 6.94%
21 1479 42915 7.29% 1256 36428 7.23% 102 2980 6.02% 113409 3288869 8.19%
22 1274 36952 6.28% 1046 30338 6.02% 103 2998 6.06% 89886 2606680 6.49%
23 1167 33847 5.75% 963 27937 5.54% 86 2518 5.09% 94451 2739069 6.82%

Top 30 of 6033 Total URLs
# Hits KBytes URL
1 51046 8.67% 1485054 3.70% /chee2.jpg
2 48265 8.20% 1833545 4.57% /chee1.jpg
3 21119 3.59% 562381 1.40% /
4 11171 1.90% 4319 0.01% /css/style.css
5 11133 1.89% 7514 0.02% /css/base.css
6 10757 1.83% 3567258 8.89% /assets/aquarium/vhod_full.jpg
7 10596 1.80% 9238 0.02% /css/menu/default.css
8 10580 1.80% 6587 0.02% /css/header_style.css
9 9788 1.66% 3485 0.01% /css/menu/dropdown.css
10 9717 1.65% 7285 0.02% /css/site.css
11 9619 1.63% 271 0.00% /css/menu/helper.css
12 6732 1.14% 227481 0.57% /animals
13 4089 0.69% 56158 0.14% /i/header/zoo_logo.png
14 3997 0.68% 2625 0.01% /js/cookies.js
15 3972 0.67% 287755 0.72% /js/jquery.js
16 3957 0.67% 47468 0.12% /i/header/zoo_logo_txt.png
17 3943 0.67% 7191 0.02% /js/tooltip.js
18 3908 0.66% 6379 0.02% /js/jquery.snowfall.min.js
19 3903 0.66% 1402 0.00% /js/jquery.dropdown.js
20 3876 0.66% 7188 0.02% /i/nav/grass_toolbar.gif
21 3854 0.65% 2379 0.01% /js/general.js
22 3845 0.65% 10199 0.03% /i/nav/fone-tr.png
23 3837 0.65% 507 0.00% /i/header/bottom.png
24 3811 0.65% 8750 0.02% /i/nav/st.png
25 3803 0.65% 517 0.00% /i/header/top.png
26 3789 0.64% 998 0.00% /i/bg.gif
27 3778 0.64% 1582 0.00% /i/header/left_top.png
28 3758 0.64% 1602 0.00% /i/header/right_bottom.png
29 3753 0.64% 52263 0.13% /i/admin/authform_bg.gif
30 3735 0.63% 488 0.00% /i/header/right.png

Top 10 of 6033 Total URLs By KBytes
# Hits KBytes URL
1 10757 1.83% 3567258 8.89% /assets/aquarium/vhod_full.jpg
2 48265 8.20% 1833545 4.57% /chee1.jpg
3 51046 8.67% 1485054 3.70% /chee2.jpg
4 1148 0.19% 1037376 2.58% /new/panos/1.tiles/pano_f.jpg
5 1153 0.20% 909386 2.27% /new/panos/1.tiles/pano_l.jpg
6 1237 0.21% 881467 2.20% /new/panos/1.tiles/pano_r.jpg
7 1128 0.19% 697115 1.74% /new/hotspots/map.png
8 955 0.16% 653607 1.63% /new/panos/1.tiles/pano_b.jpg
9 1054 0.18% 594099 1.48% /new/panos/1.tiles/pano_u.jpg
10 1003 0.17% 572212 1.43% /new/panos/1.tiles/pano_d.jpg

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 21119 3.59% 6402 52.44% /
2 6732 1.14% 1504 12.32% /animals
3 3106 0.53% 1002 8.21% /connect/guestbook
4 1538 0.26% 518 4.24% /virtualtour
5 36 0.01% 304 2.49% /wstat/
6 396 0.07% 236 1.93% /rss/ru
7 878 0.15% 221 1.81% /news
8 664 0.11% 176 1.44% /aquarium
9 913 0.16% 170 1.39% /wstat/search_200910.html
10 432 0.07% 158 1.29% /files/video

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 21119 3.59% 6544 54.52% /
2 6732 1.14% 1482 12.35% /animals
3 3106 0.53% 1019 8.49% /connect/guestbook
4 1271 0.22% 632 5.26% /new/
5 36 0.01% 240 2.00% /wstat/
6 396 0.07% 239 1.99% /rss/ru
7 913 0.16% 170 1.42% /wstat/search_200910.html
8 1538 0.26% 130 1.08% /virtualtour
9 878 0.15% 113 0.94% /news
10 313 0.05% 112 0.93% /wstat/search_200909.html

Top 30 of 14585 Total Sites
# Hits Files KBytes Visits Hostname
1 9284 1.58% 9283 1.84% 322001 0.80% 0 0.00% 94.179.201.215
2 9135 1.55% 9034 1.79% 1019210 2.54% 2 0.02% 178.93.242.190
3 7716 1.31% 7470 1.48% 343148 0.85% 18 0.14% 194.146.197.4
4 7021 1.19% 7020 1.39% 133683 0.33% 1 0.01% 178.94.50.242
5 6134 1.04% 6121 1.21% 43563 0.11% 2 0.02% 94.179.199.35
6 6006 1.02% 6005 1.19% 328260 0.82% 0 0.00% 94.179.208.225
7 5447 0.93% 5446 1.08% 297544 0.74% 0 0.00% 94.179.194.92
8 4554 0.77% 4553 0.90% 248722 0.62% 0 0.00% 178.94.103.93
9 4203 0.71% 1058 0.21% 37588 0.09% 4 0.03% 46.247.230.196
10 3641 0.62% 3635 0.72% 78850 0.20% 2 0.02% 94.179.244.217
11 3482 0.59% 3481 0.69% 79944 0.20% 1 0.01% 94.179.83.164
12 3126 0.53% 3124 0.62% 56832 0.14% 1 0.01% 94.179.98.217
13 3111 0.53% 3110 0.62% 22219 0.06% 0 0.00% 178.94.251.194
14 2871 0.49% 2869 0.57% 106077 0.26% 1 0.01% 94.179.102.20
15 2566 0.44% 2565 0.51% 74714 0.19% 1 0.01% 94.179.175.211
16 2559 0.43% 2145 0.43% 92899 0.23% 11 0.08% 178.93.197.138
17 2554 0.43% 2536 0.50% 110659 0.28% 3 0.02% 178.92.165.3
18 2488 0.42% 1606 0.32% 82083 0.20% 39 0.30% 91.90.17.250
19 2404 0.41% 2401 0.48% 119971 0.30% 1 0.01% 94.179.211.156
20 2256 0.38% 2215 0.44% 76530 0.19% 5 0.04% 37.55.193.209
21 2217 0.38% 1520 0.30% 54677 0.14% 16 0.12% 77.121.127.111
22 2187 0.37% 1262 0.25% 43336 0.11% 3 0.02% 188.134.35.207
23 2062 0.35% 2057 0.41% 81107 0.20% 1 0.01% 94.179.10.102
24 1945 0.33% 1935 0.38% 89338 0.22% 3 0.02% 37.55.79.80
25 1788 0.30% 1385 0.27% 46666 0.12% 4 0.03% 178.35.34.91
26 1735 0.29% 1571 0.31% 189145 0.47% 13 0.10% 193.111.126.28
27 1720 0.29% 1298 0.26% 39178 0.10% 7 0.05% 46.162.4.172
28 1691 0.29% 1282 0.25% 82737 0.21% 130 1.00% 217.69.133.30
29 1667 0.28% 1666 0.33% 58960 0.15% 0 0.00% 94.179.42.17
30 1633 0.28% 1249 0.25% 35526 0.09% 3 0.02% 195.69.132.9

Top 10 of 14585 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9135 1.55% 9034 1.79% 1019210 2.54% 2 0.02% 178.93.242.190
2 7716 1.31% 7470 1.48% 343148 0.85% 18 0.14% 194.146.197.4
3 6006 1.02% 6005 1.19% 328260 0.82% 0 0.00% 94.179.208.225
4 9284 1.58% 9283 1.84% 322001 0.80% 0 0.00% 94.179.201.215
5 1020 0.17% 953 0.19% 302002 0.75% 5 0.04% 109.87.231.200
6 5447 0.93% 5446 1.08% 297544 0.74% 0 0.00% 94.179.194.92
7 825 0.14% 791 0.16% 262575 0.65% 4 0.03% 94.137.244.164
8 4554 0.77% 4553 0.90% 248722 0.62% 0 0.00% 178.94.103.93
9 975 0.17% 845 0.17% 213266 0.53% 9 0.07% 188.230.44.110
10 920 0.16% 823 0.16% 210674 0.52% 2 0.02% 93.116.225.230

Top 30 of 5577 Total Referrers
# Hits Referrer
1 111936 19.01% http://www.yaltazoo.org/
2 88586 15.05% - (Direct Request)
3 76481 12.99% http://cam.yaltazoo.org/main.swf
4 53781 9.13% http://www.yaltazoo.org/gallery.swf
5 34627 5.88% http://panorama.yaltazoo.org/new/zoo-tour.swf
6 30812 5.23% http://www.yaltazoo.org/virtualtour
7 15517 2.64% http://www.yaltazoo.org/news
8 10802 1.83% http://panorama.yaltazoo.org/40k/40kzoo.swf
9 10022 1.70% http://www.yaltazoo.org/aquarium
10 8966 1.52% http://www.yaltazoo.org/files/video
11 8463 1.44% http://www.yaltazoo.org/css/header_style.css
12 8205 1.39% http://www.yaltazoo.org/about/sorrow
13 8175 1.39% http://panorama.yaltazoo.org/new/zoo-tour.swf/[[DYNAMIC]]/1
14 7408 1.26% http://www.yaltazoo.org/about/guests
15 7058 1.20% http://www.aquamaker.ru/
16 6871 1.17% http://www.yaltazoo.org/main
17 5899 1.00% http://www.yaltazoo.org/about
18 5028 0.85% http://www.yaltazoo.org/connect/guestbook
19 4599 0.78% http://www.yaltazoo.org/css/menu/default.css
20 3649 0.62% http://www.yaltazoo.org/animals
21 3519 0.60% http://www.yaltazoo.org/about/pets
22 3150 0.54% http://cam.yaltazoo.org/
23 2897 0.49% http://panorama.yaltazoo.org/40k/40kzoo.swf/[[DYNAMIC]]/1
24 2668 0.45% http://cam.yaltazoo.org/gallery/
25 2640 0.45% http://www.yaltazoo.org/animals?class=mammalia
26 2531 0.43% http://panorama.yaltazoo.org/new/
27 1885 0.32% http://www.yaltazoo.org/css/site.css
28 1813 0.31% http://www.aquamaker.ru/news.php
29 1529 0.26% http://www.yaltazoo.org/animals?class=mammalia&rod=carnivora&sem=felidae
30 1451 0.25% http://www.yaltazoo.org/animals?class=reptilia&rod=squamata&sem=agamidae&vid=pogona_vitticeps

Top 20 of 490 Total Search Strings
# Hits Search String
1 382 20.75% ялтинский зоопарк
2 159 8.64% зоопарк
3 129 7.01% зоопарк ялта
4 80 4.35% ялта зоопарк
5 69 3.75% зоопарк сказка
6 53 2.88% веб камера ялта
7 53 2.88% зоопарк в ялте
8 21 1.14% ялтинский зоопарк сказка
9 18 0.98% ялтинський зоопарк
10 14 0.76% зоопарк картинки
11 13 0.71% веб камера ялта зоопарк
12 13 0.71% парк львов тайган
13 12 0.65% %d1%8f%d0%bb%d1%82%d0%b8%d0%bd%d1%81%d0%ba%d0%b8%d0%b9 %d0%b7%d0%be%d0%be-
14 12 0.65% аквариум
15 12 0.65% зоопарк сказка ялта
16 11 0.60% ялтенский зоопарк
17 10 0.54% ялтинский зоопарк зимой
18 9 0.49% вебкамера ялта
19 8 0.43% zoo
20 8 0.43% виртуальная экскурсия

Top 15 of 2762 Total User Agents
# Hits User Agent
1 116843 19.85% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.61
2 26896 4.57% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.61
3 15834 2.69% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
4 15094 2.56% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
5 14784 2.51% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
6 14569 2.47% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
7 14003 2.38% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
8 12787 2.17% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
9 8742 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
10 7852 1.33% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.9.168 Version/11.52
11 7837 1.33% Mozilla/5.0 (Windows NT 5.1; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
12 7678 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 6366 1.08% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
14 5805 0.99% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 5670 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Usage by Country for February 2012

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 232659 39.52% 197696 39.23% 16710594 41.63% Unresolved/Unknown
2 222286 37.76% 195400 38.78% 13880925 34.58% Ukraine
3 60246 10.23% 51478 10.22% 4891539 12.19% Russian Federation
4 22319 3.79% 17085 3.39% 1011120 2.52% United States
5 8577 1.46% 7236 1.44% 579378 1.44% Germany
6 6560 1.11% 5408 1.07% 688537 1.72% Great Britain (UK)
7 3916 0.67% 3593 0.71% 226374 0.56% France
8 3746 0.64% 3183 0.63% 230737 0.57% Italy
9 3727 0.63% 3097 0.61% 123877 0.31% Kuwait
10 3164 0.54% 2730 0.54% 280280 0.70% Belarus
11 2992 0.51% 2352 0.47% 124926 0.31% Poland
12 2322 0.39% 1567 0.31% 72552 0.18% China
13 2061 0.35% 1784 0.35% 354190 0.88% Moldova
14 1871 0.32% 1699 0.34% 109155 0.27% Netherlands
15 1253 0.21% 883 0.18% 26164 0.07% Estonia
16 1252 0.21% 1238 0.25% 29982 0.07% Switzerland
17 1238 0.21% 981 0.19% 73871 0.18% European Union
18 824 0.14% 798 0.16% 27945 0.07% Finland
19 765 0.13% 627 0.12% 43757 0.11% Sweden
20 740 0.13% 706 0.14% 129721 0.32% Kazakhstan
21 545 0.09% 459 0.09% 15448 0.04% Hungary
22 534 0.09% 457 0.09% 114590 0.29% Canada
23 499 0.08% 372 0.07% 34824 0.09% Austria
24 480 0.08% 462 0.09% 90587 0.23% Turkey
25 460 0.08% 393 0.08% 52251 0.13% Czech Republic
26 326 0.06% 279 0.06% 8929 0.02% Spain
27 324 0.06% 270 0.05% 41748 0.10% Latvia
28 287 0.05% 275 0.05% 10792 0.03% Australia
29 284 0.05% 218 0.04% 27333 0.07% Lithuania
30 260 0.04% 236 0.05% 27870 0.07% Uzbekistan


Generated by Webalizer Version 2.21